AccaNation.com aims to provide all users with safe, fair and regulated recommendations for which online gambling sites to use as well as fun predictions for accumulator bets. In the interest of transparency we'd like you to know that we are compensated for any traffic we send to online bookmakers.

Accumulator Betting Stats & Trends

*All accumulator stats include European domestic league games only.

  • Most Wins In a Row

Team # Wins
Chesterfield 16
Wrexham 14
Bromley 14
Altrincham 14
Blackpool 13
Peterboro 13
Gent 12
York 12
Leeds 12
Venezia 12
Watford 11
Roma 11
Barcelona 11
Raith Rvs 11
Bolton 11
Anderlecht 11
Juventus 11
Ath Madrid 11
Charleroi 11
Hamilton 11
  • Most Draws In a Row

Team # Draws
Almeria 4
St Mirren 4
Metz 3
Volendam 3
Vallecano 3
Forest Green 2
Kortrijk 2
Chaves 2
Ross County 2
Cardiff 2
Arbroath 2
Inverness C 2
St Etienne 2
19:30 2
Alanyaspor 2
Lincoln 2
Celta 2
Alcorcon 2
Elche 2
Schalke 04 1
  • Most Home Wins In a Row

Team # Wins
Galatasaray 12
Samsunspor 3
Rizespor 2
Pendikspor 2
Ankaragucu 2
Sivasspor 1
Antalyaspor 1
Fenerbahce 1
Karagumruk 1
Kasimpasa 1
Liverpool 0
Chelsea 0
16:30 0
Brentford 0
14:00 0
Newcastle 0
16:15 0
Brighton 0
Bournemouth 0
12:30 0
  • Most Away Wins In a Row

Team # Away Wins
Chesterfield 16
Altrincham 14
Wrexham 14
Bromley 14
Blackpool 13
Peterboro 13
Leeds 12
Venezia 12
Gent 12
York 12
Barcelona 11
Raith Rvs 11
Juventus 11
Ath Madrid 11
Newcastle 11
Charleroi 11
Bolton 11
Hamilton 11
Watford 11
Roma 11
  • Most Wins & BTTS In a Row

Team #Win & BTTS
Galatasaray 4
Kasimpasa 1
Fenerbahce 1
Buyuksehyr 1
Trabzonspor 0
Antalyaspor 0
Ankaragucu 0
Konyaspor 0
Istanbulspor 0
Kayserispor 0
Pendikspor 0
Samsunspor 0
Gaziantep 0
Alanyaspor 0
  • BTTS Stats

Team P BTS %
Pendikspor 23 16 69.57%
Kasimpasa 23 16 69.57%
Sivasspor 23 15 65.22%
Ankaragucu 23 15 65.22%
Samsunspor 23 14 60.87%
Konyaspor 23 14 60.87%
Trabzonspor 22 13 59.09%
Ad. Demirspor 23 13 56.52%
Kayserispor 23 13 56.52%
Hatayspor 23 13 56.52%
Antalyaspor 23 13 56.52%
Istanbulspor 22 12 54.55%
Alanyaspor 23 12 52.17%
Fenerbahce 23 12 52.17%
Galatasaray 23 12 52.17%
Besiktas 23 11 47.83%
Rizespor 23 10 43.48%
Gaziantep 23 10 43.48%
Buyuksehyr 23 9 39.13%
Karagumruk 23 9 39.13%
  • Over/Under 1.5 Goals

Team P Over % Under %
Wrexham 14 100.00% 0.00%
PSV Eindhoven 10 100.00% 0.00%
Pendikspor 23 91.30% 8.70%
PAOK 11 90.91% 9.09%
Sp Lisbon 10 90.00% 10.00%
Paris SG 10 90.00% 10.00%
Stuttgart 10 90.00% 10.00%
Olympiakos 9 88.89% 11.11%
Panathinaikos 9 88.89% 11.11%
Hannover 9 88.89% 11.11%
Chesterfield 16 87.50% 12.50%
Kasimpasa 23 86.96% 13.04%
Konyaspor 23 86.96% 13.04%
Ipswich 14 85.71% 14.29%
Peterboro 13 84.62% 15.38%
Espanol 12 83.33% 16.67%
Besiktas 23 82.61% 17.39%
Gaziantep 23 82.61% 17.39%
Samsunspor 23 82.61% 17.39%
Ankaragucu 23 82.61% 17.39%
  • Over/Under 2.5 Goals

Team P Over % Under %
Chesterfield 16 75.00% 25.00%
Kasimpasa 23 73.91% 26.09%
Liverpool 10 70.00% 30.00%
PSV Eindhoven 10 70.00% 30.00%
Leverkusen 10 70.00% 30.00%
Bayern Munich 10 70.00% 30.00%
Aston Villa 10 70.00% 30.00%
Olympiakos 9 66.67% 33.33%
Notts County 14 64.29% 35.71%
Plymouth 14 64.29% 35.71%
Galatasaray 23 60.87% 39.13%
Fenerbahce 23 60.87% 39.13%
Sp Lisbon 10 60.00% 40.00%
Paris SG 10 60.00% 40.00%
Kaiserslautern 10 60.00% 40.00%
Stuttgart 10 60.00% 40.00%
Wrexham 14 57.14% 42.86%
Ipswich 14 57.14% 42.86%
Besiktas 23 56.52% 43.48%
Trabzonspor 22 54.55% 45.45%
  • Over/Under 3.5 Goals

Team P Over % Under %
Kasimpasa 23 56.52% 43.48%
Fenerbahce 23 47.83% 52.17%
Olympiakos 9 44.44% 55.56%
Ajax 9 44.44% 55.56%
Leverkusen 10 40.00% 60.00%
Pendikspor 23 39.13% 60.87%
Trabzonspor 22 36.36% 63.64%
Antwerp 11 36.36% 63.64%
Girona 11 36.36% 63.64%
Sivasspor 23 34.78% 65.22%
Rizespor 23 34.78% 65.22%
Panathinaikos 9 33.33% 66.67%
Estoril 9 33.33% 66.67%
Chesterfield 16 31.25% 68.75%
AFC Wimbledon 13 30.77% 69.23%
Ad. Demirspor 23 30.43% 69.57%
Besiktas 23 30.43% 69.57%
Buyuksehyr 23 30.43% 69.57%
Alanyaspor 23 30.43% 69.57%
Stuttgart 10 30.00% 70.00%
  • Scored Both Halves Stats

Team P SBH %
PSV Eindhoven 10 10 100.00%
Wrexham 14 12 85.71%
PAOK 11 9 81.82%
Leverkusen 10 8 80.00%
Paris SG 10 7 70.00%
Karlsruhe 10 7 70.00%
Sp Lisbon 10 7 70.00%
Stuttgart 10 7 70.00%
AEK 10 7 70.00%
Werder Bremen 10 7 70.00%
Inter 10 7 70.00%
Bayern Munich 10 7 70.00%
Panathinaikos 9 6 66.67%
Twente 9 6 66.67%
Monaco 9 6 66.67%
Eastleigh 14 9 64.29%
Ipswich 14 9 64.29%
Plymouth 14 9 64.29%
Ath Madrid 11 7 63.64%
Anderlecht 11 7 63.64%
  • Clean Sheet Stats

Team P Clean Sheet %
Galatasaray 23 11 47.83%
Fenerbahce 23 11 47.83%
Besiktas 23 9 39.13%
Rizespor 23 8 34.78%
Antalyaspor 23 7 30.43%
Karagumruk 23 7 30.43%
Hatayspor 23 7 30.43%
Ad. Demirspor 23 7 30.43%
Buyuksehyr 23 7 30.43%
Kayserispor 23 6 26.09%
Gaziantep 23 6 26.09%
Trabzonspor 22 5 22.73%
Konyaspor 23 5 21.74%
Ankaragucu 23 5 21.74%
Alanyaspor 23 5 21.74%
Sivasspor 23 4 17.39%
Kasimpasa 23 4 17.39%
Samsunspor 23 4 17.39%
Lille 9 1 11.11%
Hamburg 9 1 11.11%
Dean Wyatt

Author: Dean Wyatt

Dean Wyatt is the founder and editor here at Acca Nation. He’s been betting sports for over 20 years and is a profitable sports trader on the exchanges.

View About Page